Coil Nails
Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.
| Fastener Family | SKU | Diameter | Length | Profile | Finish | Collation type | Collation angle | Quantity per box |
|---|---|---|---|---|---|---|---|---|
| N | AC27R210 | 2.1 | 27 | Ring | Bright | Wire weld | 15° | 16800 |
| N | AC27R210 | 2.1 | 27 | Ring | Bright | Wire weld | 15° | 16800 |
| N | AC27R210 | 2.1 | 27 | Ring | Bright | Wire weld | 15° | 16800 |
| N | AC27R210 | 2.1 | 27 | Ring | Bright | Wire weld | 15° | 16800 |
| N | AC27R210 | 2.1 | 27 | Ring | Bright | Wire weld | 15° | 16800 |
| N | AC32R210 | 2.1 | 32 | Ring | Bright | Wire weld | 15° | 16800 |
| N | AC38R210 | 2.1 | 38 | Ring | Bright | Wire weld | 15° | 16800 |
| N | AC38R210 | 2.1 | 38 | Ring | Bright | Wire weld | 15° | 16800 |
| N | AC38R210 | 2.1 | 38 | Ring | Bright | Wire weld | 15° | 16800 |
| N | AC38R210 | 2.1 | 38 | Ring | Bright | Wire weld | 15° | 16800 |
| N | AC38R210 | 2.1 | 38 | Ring | Bright | Wire weld | 15° | 16800 |
| N | AC45R210 | 2.1 | 45 | Ring | Bright | Wire weld | 15° | 16800 |
| N | AC45R210 | 2.1 | 45 | Ring | Bright | Wire weld | 15° | 16800 |
| N | AC45R210 | 2.1 | 45 | Ring | Bright | Wire weld | 15° | 16800 |
| N | AC45R210 | 2.1 | 45 | Ring | Bright | Wire weld | 15° | 16800 |
| N | AC45R210 | 2.1 | 45 | Ring | Bright | Wire weld | 15° | 16800 |
| N | AC50R210 | 2.1 | 50 | Ring | Bright | Wire weld | 15° | 16800 |
| N | AC50R210 | 2.1 | 50 | Ring | Bright | Wire weld | 15° | 16800 |
| N | AC50R210 | 2.1 | 50 | Ring | Bright | Wire weld | 15° | 16800 |
| N | AC50R210 | 2.1 | 50 | Ring | Bright | Wire weld | 15° | 16800 |
| N | AC50R210 | 2.1 | 50 | Ring | Bright | Wire weld | 15° | 16800 |
| F | FAP27V5 | 2.5 | 27 | Screw | Galv | Plastic | 15° | 6000 |
| F | FAP32V5 | 2.5 | 32 | Screw | Galv | Plastic | 15° | 6000 |
| N | AC35P250-GAL | 2.5 | 35 | Smooth | Galv | Wire weld | 15° | 9000 |
| N | AC35P250-GAL | 2.5 | 35 | Smooth | Galv | Wire weld | 15° | 9000 |





