Bostitch AU

Brads & Pins

Brads & Pins

Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.

Tool compatibility

Fastener Family SKU Diameter Length Profile Finish Quantity per box
MINI S 1081500Z 0.8 (21) 15   Stanox 20000
MINI S 1081800Z 0.8 (21) 18   Stanox 20000
MINI TIP S MB8-20-20M 0.8 (21) 20   Stanox 20000
MINI TIP S MB8-25 0.8 (21) 25   Stanox 10000
MINI TIP S MB8-30 0.8 (21) 30   Stanox 10000
MINI TIP S MB8-35 0.8 (21) 35   Stanox 10000
MINI TIP S MB8-40 0.8 (21) 40   Stanox 10000
C-1 BT1310BRO 1.25 (18 GA) 10   Brown 5000
C-1 BT1310GA 1.25 (18 GA) 10   Galv 5000
C-1 BT1313GA 1.25 (18 GA) 13   Galv 5000
BT13-FC 18G15FC 1.25 (18 GA) 15   Galv 2000
C-1 BT1300B-1M 1.25 (18 GA) 15   Brown 1000
C-1 BT1315BEI 1.25 (18 GA) 15   Bei 5000
C-1 BT1315BRO 1.25 (18 GA) 15   Brown 5000
C-1 BT1315GA 1.25 (18 GA) 15   Galv 5000
C-1 BT1315SS 1.25 (18 GA) 15   Inox 5000
C-1 BT1303B-1M 1.25 (18 GA) 19   Brown 1000
BT13-FC 18G20FC 1.25 (18 GA) 20   Galv 2000
C-1 BT1320BEI 1.25 (18 GA) 20   Bei 5000
C-1 BT1320BRO 1.25 (18 GA) 20   Brown 5000
C-1 BT1320GA 1.25 (18 GA) 20   Galv 5000
C-1 BT1320SS 1.25 (18 GA) 20   Inox 5000
BT13-FC 18G25FC 1.25 (18 GA) 25   Galv 2000
C-1 BT1309B-1M 1.25 (18 GA) 25   Brown 1000
C-1 BT1325BEI 1.25 (18 GA) 25   Bei 5000
« < > » per page