Bostitch AU

Light Duty Staples

Light Duty Staples

Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.

Fastener Family SKU Crown Width Length Profile Finish Quantity per box
SJK 1521001Z 4.1 10   Galv 10000
63 1631000Z 12.6 10   Stanox 10000
72 1721000Z 9.1 10   Stanox 10000
80 1801001Z 12.8 10   Galv 10000
80 1801001Z 12.8 10   Stanox 10000
80 1801001Z 12.8 10   Stanox 10000
80 1801008Z 12.8 10   Stainless 10000
84 1841000Z 12.3 10   Stanox 10000
93 1931200Z 4.8 10   Galv 10000
JK20 JK680-10 13.1 10   Galv 10000
SBNK SBNK402310SS 12.3 10   Stainless 10000
71 71/10-10M 9.5 10 Smooth Bright 10000
SJK 1521201Z 4.1 12   Galv 10000
63 1631200Z 12.6 12   Stanox 10000
72 1721200Z 9.1 12   Stanox 10000
80 1801201Z 12.8 12   Galv 10000
80 1801201Z 12.8 12   Stanox 10000
80 1801208Z 12.8 12   Stainless 10000
84 1841200Z 12.3 12   Stanox 10000
93 1931200Z 4.8 12   Galv 10000
71 71/12-10M 9.5 12 Smooth Bright 10000
SJK 1521601Z 4.1 14   Galv 10000
63 1631400Z 12.6 14   Stanox 10000
72 1721400Z 9.1 14   Stanox 10000
80 1801401Z 12.8 14   Galv 10000
« < > » per page