Bostitch AU

Light Duty Staples

Light Duty Staples

Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.

Fastener Family SKU Crown Width Length Profile Finish Quantity per box
80 1801408Z 12.8 14   Stainless 10000
84 1841400Z 12.3 14   Stanox 10000
84 1841401HCG 12.3 14   High carbon galv 10000
93 1931400Z 4.8 14   Galv 10000
SBNK SBNK402314SS 12.3 14   Stainless 10000
SJK 1521601Z 4.1 16   Galv 10000
80 1801601Z 12.8 16   Galv 5000
80 1801608Z 12.8 16   Stainless 5000
93 1931600Z 4.8 16   Galv 10000
80 1802001Z 12.8 20   Galv 5000
80 1802201Z 12.8 22   Galv 5000
80 1800401Z 12.8 4   Stanox 10000
80 1800401Z 12.8 4   Stanox 10000
84 1840400Z 12.3 4   Stanox 10000
SJK 1520601Z 4.1 6   Galv 10000
63 1630600Z 12.6 6   Stanox 20000
72 1720600Z 9.1 6   Stanox 10000
80 1800601Z 12.8 6   Galv 10000
80 1800601Z 12.8 6   Stanox 10000
80 1800601Z 12.8 6   Stanox 10000
84 1840600Z 12.3 6   Stanox 10000
93 1930600Z 4.8 6   Galv 20000
SBNK SBNK402306SS 12.3 6   Stainless 10000
26/6 26/6 12 6 Smooth Bright 5000
SJK 1520601Z 4.1 8   Galv 10000
« < > » per page