Heavy Duty Staples
Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.
| Fastener Family | SKU | Crown Width | Length | Profile | Finish | Point | Quantity per box |
|---|---|---|---|---|---|---|---|
| S5 | 1106501 | 11.1 | 65 | Galv | Clinch | 10000 | |
| Q | Q70-G12 | 11.5 | 70 | G12 | Clinch | 4700 | |
| Q | Q75-G12 | 11.5 | 75 | G12 | Clinch | 4450 | |
| S1 | S1-75SG12 | 27.0 | 75 | G12 | Clinch | 2160 | |
| S1 | S1-75SG8 | 27.0 | 75 | G8 | Clinch | 2160 | |
| S1 | S1-75SS304 | 27.0 | 75 | Stainless | Clinch | 2160 | |
| Q | Q80-G12 | 11.5 | 80 | G12 | Clinch | 4300 | |
| SB35 | SB353/8-1M | 10 | Smooth | Bright | Clinch | 1000 | |
| SB35 | SB351/2-1M | 13 | Smooth | Bright | Clinch | 1000 | |
| SB35 | SB355/8-1M | 16 | Smooth | Bright | Clinch | 1000 | |
| SB35 | SB351/4-1M | 6 | Smooth | Bright | Clinch | 1000 | |
| FNC | F40E | 6.6 | 40 | Galv | Divergent | 5000 |







