Bostitch AU

Stick Nails / Strip Nails

Stick Nails / Strip Nails

Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.

Fastener Family SKU Diameter Length Profile Finish Collation type Collation angle Quantity per box
WW 28º S65R306 3.06   65 Ring Bright Wire weld 28° 2000
PT 28º S75P306P-3M 3.06   75 Smooth Bright Papertape 28° 3000
PT 33º SP75X306-3M 3.06   75 Smooth Bright Papertape 33° 3000
PT 33º SP75X306-3MHDG 3.06   75 Smooth Hot dip galv Papertape 33° 3000
PT 33º SR75X306-3M 3.06   75 Ring Bright Papertape 33° 3000
WW 28º S75P306-3M 3.06   75 Smooth Bright Wire weld 28° 3000
WW 28º S75P306-GAL-3M 3.06   75 Smooth Galv Wire weld 28° 3000
WW 28º S75R306-3M 3.06   75 Ring Bright Wire weld 28° 3000
WW 28º S31065 3.1   65 Plain Bright Wire weld 28° 2000
PT 33º PT31R70 3.1   70 Ring Plain Papertape 33° 2200
PT-FC PT31R70FC 3.1   70 Ring Plain Papertape 33° 2200
WW 28º S31070 3.1   70 Plain Bright Wire weld 28° 2000
WW 28º S310R70 3.1   70 Ring Bright Wire weld 28° 2000
WW 33º WW31R70 3.1   70 Ring Bright Wire weld 28° 2200
PT 33º PT31R75 3.1   75 Ring Plain Papertape 33° 2200
PT-FC PT31R75FC 3.1   75 Ring Plain Papertape 33° 2200
PT 33º PT31R75HD 3.1   75 Ring Hot dip galv Papertape 33° 1100
PT-FC PT31R75HD-FC 3.1   75 Ring Hot dip galv Papertape 33° 1100
WW 28º S31075 3.1   75 Plain Bright Wire weld 28° 2000
WW 28º S310R75 3.1   75 Ring Bright Wire weld 28° 2000
WW 28º S310R75G8 3.1   75 Ring G8 Wire weld 28° 2000
WW 33º WW31R75 3.1   75 Ring Bright Wire weld 28° 2200
PT 33º PT3180 3.1   80 Smooth Plain Papertape 33° 2200
PT-FC PT3180FC 3.1   80 Smooth Plain Papertape 33° 2200
PT 33º PT3180G12 3.1   80 Smooth Galv Papertape 33° 2200
« < > » per page