SL1838BC
BUTTON CAP STAPLER 38mm MAX
-
Diameter: 0.9 - 1.3mm
Crown: 8 - 8mm
Length: 19 - 38mm
-
Diameter: 25 - 25mm
Crown: 25 - 25mm
Tool Details
Button cap tools are the perfect solution for fastening flexible linings. The caps spread the load preventing pull through and ensuring a strong fixing.
Features
- Magnesium Housing
- Rubber Comfort Grip
- Anti Slip Bumpers
- Oil Free Engine
- Rear Exhaust
Power type | Pneumatic | |
---|---|---|
Weight | 1.77 kg | |
Width | 159 mm | |
Length | 286 mm | |
Height | 267 mm | |
Magazine capacity (max) | 100 | |
SL Series Fasteners: | ||
Diameter (mm) | 0.9 (min) | 1.3 (max) |
Crown (mm) | 8 (min) | 8 (max) |
Length (mm) | 19 (min) | 38 (max) |
SB-CAPS Series Fasteners: | ||
Diameter (mm) | 25 (min) | 25 (max) |
Crown (mm) | 25 (min) | 25 (max) |
Operating pressure | 4.80 - 8.30 BAR | ||
---|---|---|---|
70.00 - 120.00 PSI | |||
Air Consumption Ltr.per shot @ 5.6 bar | 1.33 | ||
Air fitting thread type | 1/4 BSP | ||
Noise | LPA 1sd | 86.59 | |
LWA 1sd | 94.16 | ||
LPA 1s, 1m | 81.20 | ||
Vibration / Uncertainty | 2.944 / 1.472 m/s2 |
Series Fasteners
SKU | Crown Width | Length | Profile | Finish | Quantity per box |
---|---|---|---|---|---|
SL503519Z | 8.0 | 19 | Galv | 5000 | |
SL503520DP | 8.0 | 20 | Galv | 5000 | |
SL503520SS | 8.0 | 20 | Stainless | 5000 | |
SL503522DP | 8.0 | 22 | Galv | 5000 | |
SL503522SS | 8.0 | 22 | Stainless | 5000 | |
SL503522Z | 8.0 | 22 | Galv | 5000 | |
SL503525DP | 8.0 | 25 | Galv | 5000 | |
SL503525SS | 8.0 | 25 | Stainless | 5000 | |
SL503525Z | 8.0 | 25 | Galv | 5000 | |
SL503528DP | 8.0 | 28 | Galv | 3000 | |
SL503528SS | 8.0 | 28 | Stainless | 3000 | |
SL503530DP | 8.0 | 30 | Galv | 3000 | |
SL503530SS | 8.0 | 30 | Stainless | 3000 | |
SL503530Z | 8.0 | 28 | Galv | 3000 | |
SL503530Z | 8.0 | 30 | Galv | 3000 | |
SL503535DP | 8.0 | 35 | Galv | 3000 | |
SL503535Z | 8 | 35 | Smooth | Galv | 5000 |
SL503535SS | 8.0 | 35 | Stainless | 3000 | |
SL503535Z | 8 | 35 | Smooth | Galv | 5000 |
SL503535Z | 8 | 35 | Smooth | Galv | 5000 |
SL503535Z | 8 | 35 | Smooth | Galv | 5000 |
SL503535Z | 8 | 35 | Smooth | Galv | 5000 |
SL503535Z | 8 | 35 | Smooth | Galv | 5000 |
SL50351G | 8 | 25 | Smooth | Galv | 5000 |
SL50353/4G | 8 | 19 | Smooth | Galv | 5000 |
SL50351-1/8G | 8 | 28 | Smooth | Galv | 3000 |
Series Fasteners
SKU | Diameter | Crown Width | Quantity per box |
---|---|---|---|
SB-CAPS | 25 | 25 | 1000 |