Bostitch AU

Light Duty Staples

Light Duty Staples

Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.

Fastener Family SKU Crown Width Length Profile Finish Quantity per box
63 1630600Z 12.6 8   Stanox 20000
72 1720800Z 9.1 8   Stanox 10000
80 1800801Z 12.8 8   Galv 10000
80 1800801Z 12.8 8   Stanox 10000
80 1800801Z 12.8 8   Stanox 10000
80 1800808Z 12.8 8   Stainless 10000
84 1840800Z 12.3 8   Stanox 10000
93 1930800Z 4.8 8   Galv 20000
99 1990801Z 5.4 8   Stanox 10000
71 71/08-10M 9.5 8 Smooth Bright 10000
80 80/10 12 10 Smooth Galv 10000
80 80/12 12 12 Smooth Galv 10000
80 80/14 12 14 Smooth Galv 10000
80 80/6 12 6 Smooth Galv 10000
80 80/8 12 8 Smooth Galv 10000
« < > » per page